
ENVE SES 4.5 PRO Disc Wheelset (PREORDER)
Pickup available at Draftline 211 Henderson
Usually ready in 5+ days
Description
With direct input from Tadej Pogacar and UAE Team Emirates - XRG over two seasons, we introduce the SES 4.5 PRO - a wheel that has already amassed 25+ victories this season. Designed for the cyclists seeking the ultimate wheelset, where low weight, aerodynamics, and rolling efficiency meet. Over a year of meticulous hub development, carbon laminate refinement, and manufacturing breakthroughs led to the creation of the SES 4.5 PRO.
ENVE 4.5 PRO | ||||
Front | Rear | |||
Rim Weight | 369g | 383g | ||
Wheel Weight | 587g | 708g | ||
Wheelset Weight | 1295 grams (includes tape and valve stem) | |||
Effective Rim Diameter (ERD) | 563mm | 553mm | ||
Internal Rim Width | 23.5mm | |||
Hole Count | 24 | |||
Depth | 49mm | 55mm | ||
Tubeless Tape Width | 29mm | |||
Tubeless Valve Length | 66mm | 72mm | ||
Hub Weight | 87g | 194g (HG Freehub) | ||
Hub | ENVE INDR PRO |
ENVE INDR PRO - Available HG, XDR, N3W | ||
Spokes | Alpina Ultralite Aero R5 with TCX 2/1.5/2 | |||
Recommended Tire Size | 28mm | |||
Max Tire Pressure | 100PSI (6.8 BAR) | |||
Spoke Length (INNERDRIVE PRO HUBS) | 276mm/278mm | 270mm/273mm | ||
Nipples | Alpina Nylock Alloy | |||
Spoke Tension | 120kgf | |||
Brake Type | Centerlock |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.